Large Kitchen With Island
Description
NEW CONSTRUCTION in Dr Arm Subdivision, this 3 bedroom 2 bath home has everything,kitchen offers stainless appliances, large center island, 9 ft ceilings with transom windows that offer more natural lighting, laundry room, master suite bath offers free standing garden tub, with separate water closet+ shower, 60 ft concrete dock, full concrete pad under home, nicely landscaped
Details
MLS# | 587428 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 82 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 0.14 |
---|
Water Front | Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $405.53 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $430.33 | Min Sale Price: $140,000 | Max Sale Price: $485,000 | Med Sale Price: $440,000 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $305.06 | Min Sale Price: $227,000 | Max Sale Price: $390,000 | Med Sale Price: $325,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $356.25 | Min Sale Price: $37,200 | Max Sale Price: $285,000 | Med Sale Price: $161,100 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $309.03 | Min Sale Price: $210,000 | Max Sale Price: $560,000 | Med Sale Price: $437,000 |
Date: May 2019 | Sales: 10 | Avg $ Per SqFt: $371.45 | Min Sale Price: $225,000 | Max Sale Price: $775,000 | Med Sale Price: $477,250 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $491.04 | Min Sale Price: $85,000 | Max Sale Price: $525,000 | Med Sale Price: $370,000 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $358.39 | Min Sale Price: $325,000 | Max Sale Price: $550,000 | Med Sale Price: $395,000 |
Date: Feb 2019 | Sales: 7 | Avg $ Per SqFt: $458.32 | Min Sale Price: $402,500 | Max Sale Price: $610,000 | Med Sale Price: $525,000 |
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $405.45 | Min Sale Price: $200,000 | Max Sale Price: $3,650,000 | Med Sale Price: $426,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $410.96 | Min Sale Price: $113,000 | Max Sale Price: $482,000 | Med Sale Price: $440,000 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $405.53 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $430.33 |
Min Sale Price: | $140,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $440,000 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $305.06 |
Min Sale Price: | $227,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $325,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $356.25 |
Min Sale Price: | $37,200 |
Max Sale Price: | $285,000 |
Med Sale Price: | $161,100 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $309.03 |
Min Sale Price: | $210,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $437,000 |
May 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $371.45 |
Min Sale Price: | $225,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $477,250 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $491.04 |
Min Sale Price: | $85,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $370,000 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $358.39 |
Min Sale Price: | $325,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $395,000 |
Feb 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $458.32 |
Min Sale Price: | $402,500 |
Max Sale Price: | $610,000 |
Med Sale Price: | $525,000 |
Jan 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $405.45 |
Min Sale Price: | $200,000 |
Max Sale Price: | $3,650,000 |
Med Sale Price: | $426,000 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $410.96 |
Min Sale Price: | $113,000 |
Max Sale Price: | $482,000 |
Med Sale Price: | $440,000 |
Request a showing
Request a showing
Loading Form