Description
***Brand New Home*** This stylish 3/2 home has been well finished with many upgrades throughout including tile flooring, stainless steel appliances, 9' ceilings with crown molding, impact rated windows and doors, new metal roof, Trex decking, aluminum railings, James Hardie siding, a full concrete slab underneath the house and all the electrical in place for future garage doors. Open concept living at it's best with little to no maintenance for many years to come!
Details
MLS# | 588365 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 13 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 0.11 |
---|
Water Front | None |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $404.41 | Min Sale Price: $440,000 | Max Sale Price: $440,000 | Med Sale Price: $440,000 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $305.06 | Min Sale Price: $227,000 | Max Sale Price: $390,000 | Med Sale Price: $325,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $356.25 | Min Sale Price: $37,200 | Max Sale Price: $285,000 | Med Sale Price: $161,100 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $309.03 | Min Sale Price: $210,000 | Max Sale Price: $560,000 | Med Sale Price: $437,000 |
Date: May 2019 | Sales: 10 | Avg $ Per SqFt: $371.45 | Min Sale Price: $225,000 | Max Sale Price: $775,000 | Med Sale Price: $477,250 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $491.04 | Min Sale Price: $85,000 | Max Sale Price: $525,000 | Med Sale Price: $370,000 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $358.39 | Min Sale Price: $325,000 | Max Sale Price: $550,000 | Med Sale Price: $395,000 |
Date: Feb 2019 | Sales: 7 | Avg $ Per SqFt: $458.32 | Min Sale Price: $402,500 | Max Sale Price: $610,000 | Med Sale Price: $525,000 |
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $405.45 | Min Sale Price: $200,000 | Max Sale Price: $3,650,000 | Med Sale Price: $426,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $410.96 | Min Sale Price: $113,000 | Max Sale Price: $482,000 | Med Sale Price: $440,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $404.41 |
Min Sale Price: | $440,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $440,000 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $305.06 |
Min Sale Price: | $227,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $325,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $356.25 |
Min Sale Price: | $37,200 |
Max Sale Price: | $285,000 |
Med Sale Price: | $161,100 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $309.03 |
Min Sale Price: | $210,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $437,000 |
May 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $371.45 |
Min Sale Price: | $225,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $477,250 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $491.04 |
Min Sale Price: | $85,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $370,000 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $358.39 |
Min Sale Price: | $325,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $395,000 |
Feb 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $458.32 |
Min Sale Price: | $402,500 |
Max Sale Price: | $610,000 |
Med Sale Price: | $525,000 |
Jan 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $405.45 |
Min Sale Price: | $200,000 |
Max Sale Price: | $3,650,000 |
Med Sale Price: | $426,000 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $410.96 |
Min Sale Price: | $113,000 |
Max Sale Price: | $482,000 |
Med Sale Price: | $440,000 |
Request a showing
Request a showing
Loading Form